In 2009, it became clear that the world was going through the worst
economic crisis since the depression in the 1930s. According to data from the National Account Systems, The Spanish GDP contracted by 3.1% over the year, with a quarter-on-quarter decrease of -0.1% in the last quarter,. This figure shows an appreciable moderation in the rate of fall, from the peak of -4.2% year-on-year recorded towards the middle of the year. Even so, the decrease in last quarter was the sixth consecutive quarterly fall in our wealth. Since the start of the crisis in the second quarter of 2008, The Spanish economy has accumulated a Total loss of -4.7%.
The most serious issues affecting our country are unemployment and the public deficit. With 19.5% unemployment and a deficit amounting to 11.4% of the GDP, domestic demand has been greatly weakened and the recovery from the crisis will have to be driven from outside.
Industrial production has been seriously impaired, with a reduction of -15.8% compared to the previous year, and activity in the building sector also fell sharply: apparent cement consumption was down by -32.9% and the number of permits for the construction of new dwellings was 57.1% lower than in 2008.
In this context, the steel industry has followed the same evolution as the other sectors. Apparent consumption slumped, falling by 34% to 11.8 million tonnes. Faced with this situation, the companies sought a solution in exports: the volume of exports to countries outside the European Union increased by 28%, creating a positive trade balance in the steel sector.
| The sector in figures | January - December | |||
|---|---|---|---|---|
| 2007 | 2008 | 2009 | Change | |
| PRODUCTION (kt) | ||||
| Total steel production | 18.999 | 18.640 | 14.362 | -23,0% |
| Non-Alloy Steel | 17.077 | 16.896 | 13.356 | -21,0% |
| Stainless Steel | 1.105 | 998 | 693 | -30,6% |
| Other Alloy Steels | 817 | 746 | 313 | -58,1% |
| Hot Rolled Products | 18.749 | 18.132 | 14.250 | -21,4% |
| Long Products | 12.547 | 12.378 | 10.297 | -16,8% |
| Flat Products | 6.202 | 5.754 | 3.952 | -31,3% |
| DELIVERIES (kt) | ||||
| Total Deliveries | 19.403 | 18.910 | 15.223 | -19,5% |
| Geographical Distribution of Deliveries | ||||
| Domestic Market | 14.274 | 12.095 | 8.404 | -30,5% |
| Export Market | 5.129 | 6.815 | 6.819 | 0,1% |
| Exports to UE-27 | 3.852 | 4.367 | 2.977 | -31,8% |
| Long Products | 12.217 | 12.000 | 10.122 | -15,6% |
| Flat Products | 6.639 | 6.370 | 4.517 | -29,1% |
| IMPORTS/EXPORTS (Total steel products) | ||||
| Imports (kt) | ||||
| Totales | 14.981 | 11.649 | 6.921 | -40,6% |
| UE 27 | 9.574 | 8.364 | 5.555 | -33,6% |
| Others | 5.407 | 3.285 | 1.366 | -58,4% |
| Imports (M €) | ||||
| Total | 9.606 | 8.411 | 4.305 | -48,8% |
| UE 27 | 6.464 | 5.990 | 3.474 | -42,0% |
| Others | 3.142 | 2.421 | 831 | -65,7% |
| Exports (kt) | ||||
| Total | 7.769 | 9.249 | 8.115 | -12,3% |
| UE 27 | 5.987 | 6.116 | 4.087 | -33,2% |
| Others | 1.782 | 3.133 | 4.028 | 28,6% |
| Exports (M €) | ||||
| Totales | 8.266 | 8.770 | 5.126 | -41,6% |
| UE 27 | 6.202 | 6.218 | 3.130 | -49,7% |
| Others | 2.065 | 2.552 | 1.995 | -21,8% |
| APPARENT STEEL CONSUMPTION | ||||
| kt | 1.945 | 1.499 | 990 | -34,0% |
| Long Products (kt) | 979 | 711 | 515 | -27,6% |
| Flat Products (kt) | 889 | 786 | 459 | -41,6% |
UNESID Spanish Steel Association. Castelló, 128 – 28006 Madrid, Spain. T. +34 91.562.40.10 F. +34 91.562.65.84