HOME | Site Map | About us |                                             español

print

BASIC STEEL PRODUCTION

Pig iron (thousands tonnes)

YEAR Pig iron
2000 4.059
2001 4.094
2002 3.973
2003 3.651
2004 4.035
2005 4.160
2006 3.432
2007 3.976
2008 3.784
2009 2.920

Steel (thousands tonnes)

YEAR Total Non-Alloy Stainless Alloy
2000 15.874 13.963 1.119 792
2001 16.504 14.571 1.181 752
2002 16.408 14.587 1.096 726
2003 16.407 14.495 1.164 748
2004 17.684 15.814 1.103 766
2005 17.904 15.995 1.127 783
2006 18.401 16.397 1.257 748
2007 18.999 17.077 1.105 817
2008 18.640 16.896 998 746
2009 14.362 13.356 693 313

Hot-rolled products (thousands tonnes)

YEAR Total Long P. Flat P.
2000 14.591 9.442 5.149
2001 14.931 9.657 5.274
2002 15.991 10.580 5.411
2003 15.801 10.946 4.856
2004 17.477 11.593 5.884
2005 17.088 11.741 5.347
2006 18.308 12.364 5.944
2007 18.749 12.547 6.202
2008 18.132 12.378 5.754
2009 14.249 10.297 3.952

Steel grades (% of total)

YEAR Non-alloy Alloy Stainless
2000 87,9 5,0 7,1
2001 88,2 4,6 7,2
2002 88,8 4,5 6,7
2003 88,3 4,6 7,2
2004 89,4 4,3 6,3
2005 89,3 4,4 6,3
2006 89,1 4,1 6,8
2007 89,9 4,3 5,8
2008 90,6 4,1 5,3
2009 93,0 2,2 4,8

UNESID Spanish Steel Association. Castelló, 128 – 28006 Madrid, Spain. T. +34 91.562.40.10 F. +34 91.562.65.84